| Features | Descriptions |
| Physical Features | |
| Dimensions | 137 mm x 93,5 mm |
| Protection Class | NEMA 4X (IP65 at front) |
| Installation | Fixed Installation |
| Storage / Operating Temperature | 0...50°C |
| Storage / Operating Humidity | 90 % max. (None condensing) |
| Electrical Features | |
| Supply Voltage and Power | 12Vdc (-%15, +%10) 50/60Hz |
| Sensor Inputs | Humidity and Temperature Sensors |
| Scale | 0°C...50°C |
| Accuracy | ± % 1 of full scale |
| Output | |
| Output (Single Com.) | 3x 3A@250 Vac for lamp, heater, humidity |
| Output | 2x 5A@250 Vac for water valve, fan |
| Input | |
| Input | Humidity Sensor Temperature Sensor |
| Digital Input | Water level |




