| Features | Descriptions |
| Physical Features | |
| Dimensions | 137 mm x 93,5 mm |
| Protection Class | NEMA 4X (IP65 at front) |
| Installation | Fixed Installation |
| Storage / Operating Temperature | 0...50°C |
| Storage / Operating Humidity | 90 % max. (None condensing) |
| Electrical Features | |
| Supply Voltage and Power | 12Vdc (-%15, +%10) 50/60Hz |
| Sensor Inputs | 2x Temperature Sensors |
| Scale | 0°C...50°C |
| Accuracy | ± % 1 of full scale |
| Output | |
| Output (Single Com.) | 5x 10A@250 Vac for steam, lamp, horn, bottom heater, top heater |
| Input | |
| Input | 2x Termokupl J, IEC584.1)(ITS90) |
| Fault Input | Burner fault 230Vac |




