TRANS-SYNCRO
Auto Start Load Share Unit
Multi genset load sharing (up to 32 gensets)
kW and kV Ar load sharing
Busbar voltages and frequency measurements
Dead bus sensing
Bus failure detection
Sequential set start
Equal aging of gensets
Logic Controller functionality for PLC
SNMP feature for ethernet communication Share :
kW and kV Ar load sharing
Busbar voltages and frequency measurements
Dead bus sensing
Bus failure detection
Sequential set start
Equal aging of gensets
Logic Controller functionality for PLC
SNMP feature for ethernet communication Share :
Features | Descriptions |
LCD Languages | English, Turkish |
Inputs | 13x Configurable digital, 4x resistive configurable input, Magnetic Pickup, Charge Alternator D+(WL) inputs |
Outputs | Configurable 2x Relays, 7x Transistors, GBR outputs |
Current Measurement | 3 phase generator 3-300 Vac Phase-Neutral, 5-99.9 Hz. Accuracy: scale %1 Resolution: 1V, Harmonic: up to 11 harmonics. |
Voltage Measurement | 3 phase generator, 3 phase busbar 3-300 Vac Phase-Neutral, 5-99.9 Hz. Accuracy: scale %1 Resolution: 1V, Harmonic: up to 11 harmonics. |
Case | |
Dimensions | 276 mm x 189 mm x 45 mm. |
Protection Class | NEMA 4X IP65 at front side |
Operating Range | |
DC Battery Supply range | 8 to 32Vdc, max.operating current is 360mA |
Sender Measurement | 0 to 1300 ohm, accuracy: 1%FS, resolution: 1 ohm |
Cabin.Temp.Measuremet | -50 to +100 ºC, accuracy: 1 % FS, resolution: 1 ºC. |
Operating / Storage Temp. | -20°C with +70°C / -40°C with +80°C |
Expansions | |
Internal | USB programming and communication port, CanBus communication with 1939 ECU, CanOpen, Ethernet, RS485 |
GPRS | Optional |
Embedded WEB server | Optional |
Serial ModBus | |
Approvals | CE, GOST-R |